10150 Saint-Laurent
10150 Boulevard Saint-Laurent, Montréal, QC

About This Property
126 logements locatifs
Des studios, des appartements d'une chambre, des deux chambres et des trois chambres sont disponibles à la location dans différentes tailles. Le bâtiment dispose d'une terrasse sur le toit, d'une salle de fitness, d'un ascenseur, d'une vidéosurveillance, d'une entrée sans clé, d'un parking souterrain et de cours bordées d'arbres tissées dans un environnement de design convivial. Les cuisines sont équipées d'électroménagers en acier inoxydable et le loyer comprend le chauffage, l'eau chaude et la climatisation. Offrant une finition haut de gamme partout, des balcons, de grandes fenêtres, des cuisines, salles de bains modernes et bien plus encore.
Suite Types & Rates
Type/Number | Bath | Price |
---|---|---|
Bachelor | 1 Bath | Starting at: $1,150 |
1 / Bedroom | 1 Bath | Starting at: $831.25 |
1 / Bedroom | 1 Bath | Starting at: $831.25 |
1 / Bedroom | 1 Bath | Starting at: $900 |
1 / Bedroom | 1 Bath | Starting at: $917.60 |
1 / Bedroom | 1 Bath | Starting at: $917.60 |
1 / Bedroom | 1 Bath | Starting at: $950 |
1 / Bedroom | 1 Bath | Starting at: $950 |
1 / Bedroom | 1 Bath | Starting at: $953.75 |
1 / Bedroom | 1 Bath | Starting at: $995.30 |
1 / Bedroom | 1 Bath | Starting at: $1,000 |
1 / Bedroom | 1 Bath | Starting at: $1,016.80 |
1 / Bedroom | 1 Bath | Starting at: $1,016.80 |
1 / Bedroom | 1 Bath | Starting at: $1,034.25 |
1 / Bedroom | 1 Bath | Starting at: $1,058.85 |
1 / Bedroom | 1 Bath | Starting at: $1,085.95 |
1 / Bedroom | 1 Bath | Starting at: $1,100 |
1 / Bedroom | 1 Bath | Starting at: $1,100 |
1 / Bedroom | 1 Bath | Starting at: $1,150 |
1 / Bedroom | 1 Bath | Starting at: $1,156.65 |
1 / Bedroom | 1 Bath | Starting at: $1,200 |
1 / Bedroom | 1 Bath | Starting at: $1,200 |
1 / Bedroom | 1 Bath | Starting at: $1,200 |
1 / Bedroom | 1 Bath | Starting at: $1,224 |
1 / Bedroom | 1 Bath | Starting at: $1,225 |
1 / Bedroom | 1 Bath | Starting at: $1,250 |
1 / Bedroom | 1 Bath | Starting at: $1,275 |
1 / Bedroom | 1 Bath | Starting at: $1,275 |
1 / Bedroom | 1 Bath | Starting at: $1,300 |
1 / Bedroom | 1 Bath | Starting at: $1,300 |
1 / Bedroom | 1 Bath | Starting at: $1,350 |
1 / Bedroom | 1 Bath | Starting at: $1,400 |
1 / Bedroom | 1 Bath | Starting at: $1,425 |
2 / Bedroom | 1 Bath | Starting at: $1,245.05 |
2 / Bedroom | 1 Bath | Starting at: $1,300 |
2 / Bedroom | 1 Bath | Starting at: $1,312.35 |
2 / Bedroom | 1 Bath | Starting at: $1,320 |
2 / Bedroom | 1 Bath | Starting at: $1,325 |
2 / Bedroom | 1 Bath | Starting at: $1,330 |
2 / Bedroom | 1 Bath | Starting at: $1,332 |
2 / Bedroom | 1 Bath | Starting at: $1,332 |
2 / Bedroom | 1 Bath | Starting at: $1,348.65 |
2 / Bedroom | 1 Bath | Starting at: $1,350 |
2 / Bedroom | 1 Bath | Starting at: $1,350 |
2 / Bedroom | 1 Bath | Starting at: $1,350 |
2 / Bedroom | 1 Bath | Starting at: $1,350 |
2 / Bedroom | 1 Bath | Starting at: $1,374.55 |
2 / Bedroom | 1 Bath | Starting at: $1,375 |
2 / Bedroom | 1 Bath | Starting at: $1,390 |
2 / Bedroom | 1 Bath | Starting at: $1,400 |
2 / Bedroom | 1 Bath | Starting at: $1,400 |
2 / Bedroom | 1 Bath | Starting at: $1,400 |
2 / Bedroom | 1 Bath | Starting at: $1,400 |
2 / Bedroom | 1 Bath | Starting at: $1,402.05 |
2 / Bedroom | 1 Bath | Starting at: $1,404 |
2 / Bedroom | 1 Bath | Starting at: $1,404 |
2 / Bedroom | 1 Bath | Starting at: $1,407.90 |
2 / Bedroom | 1 Bath | Starting at: $1,425 |
2 / Bedroom | 1 Bath | Starting at: $1,425 |
2 / Bedroom | 1 Bath | Starting at: $1,425 |
2 / Bedroom | 1 Bath | Starting at: $1,430 |
2 / Bedroom | 1 Bath | Starting at: $1,435 |
2 / Bedroom | 1 Bath | Starting at: $1,450 |
2 / Bedroom | 1 Bath | Starting at: $1,450 |
2 / Bedroom | 1 Bath | Starting at: $1,450 |
2 / Bedroom | 1 Bath | Starting at: $1,450 |
2 / Bedroom | 1 Bath | Starting at: $1,450 |
2 / Bedroom | 1 Bath | Starting at: $1,450 |
2 / Bedroom | 1 Bath | Starting at: $1,450 |
2 / Bedroom | 1 Bath | Starting at: $1,450 |
2 / Bedroom | 1 Bath | Starting at: $1,450 |
2 / Bedroom | 1 Bath | Starting at: $1,450 |
2 / Bedroom | 1 Bath | Starting at: $1,450 |
2 / Bedroom | 1 Bath | Starting at: $1,450 |
2 / Bedroom | 1 Bath | Starting at: $1,450 |
2 / Bedroom | 1 Bath | Starting at: $1,450 |
2 / Bedroom | 1 Bath | Starting at: $1,460 |
2 / Bedroom | 1 Bath | Starting at: $1,465 |
2 / Bedroom | 1 Bath | Starting at: $1,465.20 |
2 / Bedroom | 1 Bath | Starting at: $1,475 |
2 / Bedroom | 1 Bath | Starting at: $1,475 |
2 / Bedroom | 1 Bath | Starting at: $1,476 |
2 / Bedroom | 1 Bath | Starting at: $1,480 |
2 / Bedroom | 1 Bath | Starting at: $1,480 |
2 / Bedroom | 1 Bath | Starting at: $1,500 |
2 / Bedroom | 1 Bath | Starting at: $1,500 |
2 / Bedroom | 1 Bath | Starting at: $1,500 |
2 / Bedroom | 1 Bath | Starting at: $1,500 |
2 / Bedroom | 1 Bath | Starting at: $1,500 |
2 / Bedroom | 1 Bath | Starting at: $1,500 |
2 / Bedroom | 1 Bath | Starting at: $1,500 |
2 / Bedroom | 1 Bath | Starting at: $1,500 |
2 / Bedroom | 1 Bath | Starting at: $1,500 |
2 / Bedroom | 1 Bath | Starting at: $1,500 |
2 / Bedroom | 1 Bath | Starting at: $1,500 |
2 / Bedroom | 1 Bath | Starting at: $1,525 |
2 / Bedroom | 1 Bath | Starting at: $1,525 |
2 / Bedroom | 1 Bath | Starting at: $1,540 |
2 / Bedroom | 1 Bath | Starting at: $1,550 |
2 / Bedroom | 1 Bath | Starting at: $1,550 |
2 / Bedroom | 1 Bath | Starting at: $1,550 |
2 / Bedroom | 1 Bath | Starting at: $1,550 |
2 / Bedroom | 1 Bath | Starting at: $1,558 |
2 / Bedroom | 1 Bath | Starting at: $1,560 |
2 / Bedroom | 1 Bath | Starting at: $1,560 |
2 / Bedroom | 1 Bath | Starting at: $1,600 |
2 / Bedroom | 1 Bath | Starting at: $1,600 |
2 / Bedroom | 1 Bath | Starting at: $1,600 |
2 / Bedroom | 1 Bath | Starting at: $1,625 |
2 / Bedroom | 1 Bath | Starting at: $1,625 |
2 / Bedroom | 1 Bath | Starting at: $1,650 |
2 / Bedroom | 1 Bath | Starting at: $1,675 |
2 / Bedroom | 1 Bath | Starting at: $1,693.30 |
2 / Bedroom | 1 Bath | Starting at: $1,700 |
2 / Bedroom | 1 Bath | Starting at: $1,700 |
2 / Bedroom | 1 Bath | Starting at: $1,740 |
2 / Bedroom | 1 Bath | Starting at: $1,750 |
2 / Bedroom | 1 Bath | Starting at: $1,750 |
2 / Bedroom | 1 Bath | Starting at: $1,800 |
2 / Bedroom | 1 Bath | Starting at: $1,800 |
2 / Bedroom | 1 Bath | Starting at: $1,850 |
2 / Bedroom | 1 Bath | Starting at: $1,875 |
2 / Bedroom | 1 Bath | Starting at: $2,000 |
3 / Bedroom | 1.5 Bath | Starting at: $2,000 |
3 / Bedroom | 1.5 Bath | Starting at: $2,000 |
3 / Bedroom | 1.5 Bath | Starting at: $2,486 |
Call:
(514) 556-0321
Utilities
- Chauffage
- Eau
Amenities
- Climatiseur
- Balcons disponibles
- Salle d'entreposage de bicyclettes
- Prêt pour le câble
- Climatiseur central
- Chauffage Central
- Planchers de céramique
- Vues urbaines
- Dépanneur
- Lave-vaisselle disponible
- sécheuse dans l’unité
- Ascenseurs
- Salle de bains comm. avec la c.c.
- Salle d'exercice
- Salle de conditionnement physique
- Réfrigérateur
- Garage avec porte-vélos
- Planchers de bois franc
- Aire d'entreposage à même l'appartement
- Thermostats individuels
- Internet prêt à brancher
- Système d'entrée sans clef
- Buanderie
- Non-fumeur
- Stationnement Intérieur en Option
- Vues sur le parc
- Parcs à proximité
- Transport en commun
- Écoles à proximité
- Shopping à proximité
- Appareils en Acier Inoxydable
- Casiers d'entreposage
- Pièce de stockage
- Cuisinière
- Stationnement souterrain
- Surveillance vidéo
- Laveuse dans l’unité