6250 Lennox
6250 Lennox, Montréal, QC

About This Property
Disponible en janvier 2019
Situé dans l'arrondissement de Côte-des-Neiges-Notre-Dame-de-Grâce, à la frontière d'Outremont, cet immeuble avec 74 appartements se trouve dans l'un des quartiers les plus sécuritaires de la ville, à proximité des commerces et du transport en commun. Le centre commercial Wilderton se trouve à deux pâtés de maisons et dispose d'un supermarché Métro, une SAQ et une pharmacie Pharmaprix, sans compter plusieurs autres magasins et restaurants. Les stations de métro Édouard-Montpetit et Outremont sont à 15 minutes de marche seulement!
Suite Types & Rates
| Type/Number | Bath | Price | 
|---|---|---|
| 1 / Bedroom | 1 Bath | Starting at: $1,100 | 
| 1 / Bedroom | 1 Bath | Starting at: $1,350 | 
| 1 / Bedroom | 1 Bath | Starting at: $1,402 | 
| 1 / Bedroom | 1 Bath | Starting at: $1,425 | 
| 1 / Bedroom | 1 Bath | Starting at: $1,425 | 
| 1 / Bedroom | 1 Bath | Starting at: $1,450 | 
| 1 / Bedroom | 1 Bath | Starting at: $1,450 | 
| 1 / Bedroom | 1 Bath | Starting at: $1,450 | 
| 1 / Bedroom | 1 Bath | Starting at: $1,450 | 
| 1 / Bedroom | 1 Bath | Starting at: $1,450 | 
| 1 / Bedroom | 1 Bath | Starting at: $1,465 | 
| 1 / Bedroom | 1 Bath | Starting at: $1,470 | 
| 1 / Bedroom | 1 Bath | Starting at: $1,475 | 
| 1 / Bedroom | 1 Bath | Starting at: $1,500 | 
| 1 / Bedroom | 1 Bath | Starting at: $1,500 | 
| 1 / Bedroom | 1 Bath | Starting at: $1,500 | 
| 1 / Bedroom | 1 Bath | Starting at: $1,500 | 
| 1 / Bedroom | 1 Bath | Starting at: $1,500 | 
| 1 / Bedroom | 1 Bath | Starting at: $1,500 | 
| 1 / Bedroom | 1 Bath | Starting at: $1,500 | 
| 1 / Bedroom | 1 Bath | Starting at: $1,500 | 
| 1 / Bedroom | 1 Bath | Starting at: $1,535 | 
| 1 / Bedroom | 1 Bath | Starting at: $1,540 | 
| 1 / Bedroom | 1 Bath | Starting at: $1,550 | 
| 1 / Bedroom | 1 Bath | Starting at: $1,600 | 
| 1 / Bedroom | 1 Bath | Starting at: $1,600 | 
| 1 / Bedroom | 1 Bath | Starting at: $1,600 | 
| 1 / Bedroom | 1 Bath | Starting at: $1,608 | 
| 1 / Bedroom | 1 Bath | Starting at: $1,634 | 
| 1 / Bedroom | 1 Bath | Starting at: $1,650 | 
| 1 / Bedroom | 1 Bath | Starting at: $1,650 | 
| 1 / Bedroom | 1 Bath | Starting at: $1,650 | 
| 1 / Bedroom | 1 Bath | Starting at: $1,680 | 
| 1 / Bedroom | 1 Bath | Starting at: $1,700 | 
| 1 / Bedroom | 1 Bath | Starting at: $1,715 | 
| 1 / Bedroom | 1 Bath | Starting at: $1,750 | 
| 1 / Bedroom | 1 Bath | Starting at: $1,900 | 
| 2 / Bedroom | 2 Bath | Starting at: $1,640 | 
| 2 / Bedroom | 1 Bath | Starting at: $1,675 | 
| 2 / Bedroom | 2 Bath | Starting at: $1,750 | 
| 2 / Bedroom | 1 Bath | Starting at: $1,750 | 
| 2 / Bedroom | 2 Bath | Starting at: $1,750 | 
| 2 / Bedroom | 2 Bath | Starting at: $1,785 | 
| 2 / Bedroom | 2 Bath | Starting at: $1,800 | 
| 2 / Bedroom | 1 Bath | Starting at: $1,800 | 
| 2 / Bedroom | 1 Bath | Starting at: $1,825 | 
| 2 / Bedroom | 2 Bath | Starting at: $1,825 | 
| 2 / Bedroom | 2 Bath | Starting at: $1,850 | 
| 2 / Bedroom | 1 Bath | Starting at: $1,850 | 
| 2 / Bedroom | 2 Bath | Starting at: $1,900 | 
| 2 / Bedroom | 2 Bath | Starting at: $1,900 | 
| 2 / Bedroom | 1 Bath | Starting at: $1,900 | 
| 2 / Bedroom | 2 Bath | Starting at: $1,900 | 
| 2 / Bedroom | 1 Bath | Starting at: $1,900 | 
| 2 / Bedroom | 1 Bath | Starting at: $1,925 | 
| 2 / Bedroom | 1 Bath | Starting at: $1,950 | 
| 2 / Bedroom | 2 Bath | Starting at: $1,950 | 
| 2 / Bedroom | 2 Bath | Starting at: $1,985 | 
| 2 / Bedroom | 2 Bath | Starting at: $2,000 | 
| 2 / Bedroom | 1 Bath | Starting at: $2,000 | 
| 2 / Bedroom | 2 Bath | Starting at: $2,015 | 
| 2 / Bedroom | 1 Bath | Starting at: $2,090 | 
| 2 / Bedroom | 2 Bath | Starting at: $2,100 | 
| 2 / Bedroom | 1 Bath | Starting at: $2,100 | 
| 2 / Bedroom | 1 Bath | Starting at: $2,100 | 
| 2 / Bedroom | 1 Bath | Starting at: $2,180 | 
| 2 / Bedroom | 1 Bath | Starting at: $2,195 | 
| 2 / Bedroom | 2 Bath | Starting at: $2,200 | 
| 2 / Bedroom | 1 Bath | Starting at: $2,200 | 
| 2 / Bedroom | 1 Bath | Starting at: $2,205 | 
| 2 / Bedroom | 2 Bath | Starting at: $2,215 | 
| 2 / Bedroom | 2 Bath | Starting at: $2,300 | 
| 2 / Bedroom | 1 Bath | Starting at: $2,400 | 
| 2 / Bedroom | 2 Bath | Starting at: $2,700 | 
                            Call: 
                            (438) 622-7774
                        
                        
                                                
                                                    Amenities
- Balcons disponibles
 - Planchers de céramique
 - Vues urbaines
 - Lave-vaisselle disponible
 - sécheuse dans l’unité
 - Ascenseurs
 - Salle de conditionnement physique
 - Réfrigérateur
 - Aire d'entreposage à même l'appartement
 - Système d'entrée sans clef
 - No smoking allowed
 - Stationnement Intérieur en Option
 - Vues sur le parc
 - Parcs à proximité
 - Espace barbecue sur le toit
 - Écoles à proximité
 - Shopping à proximité
 - Casiers d'entreposage
 - Casiers de stockage
 - Cuisinière
 - Surveillance vidéo
 - Laveuse dans l’unité
 - Accès pour fauteuil roulant